|
Eastbourne Pleasure Boats A map of where the Pleasure Boats operated from the foreshore |

| 1 | Allchorn (Early Doors) Rowing Boats |
| 2 | "Ned" Sayers Rowing Boats |
| 3 | Henry Boniface Motor Boats and Speedboats |
| 4 | "Uncle" Harry Boniface & Son Motor Boats and Rowing Boats |
| 5 | Allchorn Family: William, Sam and Tom, Motor Boats and Speedboat |
| 6 | Frank & "Glaxo" Sayers Motor and Rowing Boats |
| 7 | "Tinker" Novice Rowing Boats |
| 8 | E. Sayers Motor Boat "Albion" |
| 9 | Grooms Rowing Boats |
| 10 | "Penny" Penfold Rowing Boats |
| 11 | Mike Hardy & Son Pleasure Motor Boat "Hibernia" |
|
WebSite designed by Dover
Studio ©2003 All Rights Reserved
|